Home Ripcurl
Rip Curl Mens Wetsuit Size Chart
  Height Weight Waist Chest
Billabong Size Feet Pounds Inches Inches
XS 5" 6" 120 - 140 29 35
S 5" 8" 135 - 155 30 36
MS 5" 8" 150 - 170 32 38
M 5" 8" 150 - 170 32 38
MT 5" 10" 155 - 175 32 38
LS 5" 10" 170 - 190 34 40
L 6" 0" 170 - 190 34 40
LT 6" 1" 170 - 190 34 40
XL 6" 1" 190 - 210 36 42
XXL 6" 3" 210 - 230 38 44
Please remember all sizes are approximate if in doubt give us a shout!! 01543 505084
close this window